Motorcycle XMOTOS - XB30 140cc 4t 19/16
Motorcycle XMOTOS - XB30 140cc 4t 19/16
Engine | 140cc, Single Cylinder, Four Stroke |
Power | 8 kW |
Max.speed | 90 km/h |
Cooling System | Air-cooled, Oil cooler |
Transmission | Manual, 4 Speed |
Ignition | Electronic CDI |
Starter | Kick and Electric |
Frame | Tube Frame, High-Strength Steel |
Front Wheel | 19" |
Rear Wheel | 16" |
Front Tyre | 70/100-19 |
Rear Tyre | 90/100-16 |
Tyres | off road |
Front Suspension | Telescopic Upside-Down Forks |
Rear Suspension | Single Shock Absorber (adjustable) |
Front Brakes | 1x hydraulic disc brake |
Rear Brakes | 1x hydraulic disc brake (foot pedal) |
Chain | H 428 |
Fuel Capacity | 5,4 l |
Fuel | Gasoline 95 Octane |
Weight | 78 kg |
Max.Load - long term | 85 kg |
Max.Load - short term | 95 kg |
Total Length | 181 cm |
Wheel Base | 126 cm |
Handlebar to Ground | 111 cm |
Handlebar Width | 77 cm |
Seat Height | 86 cm |
Seat to Footrest | 52 cm |
Footrest to Ground | 34 cm |
Ground Clearance | 32 cm (1. shock position) |
Packing Dimensions L x W x H | 160 x 38 x 77 cm |
Packing Weight NET / GROSS | 77 / 87 kg |
Off-road use only. |
All dimensions are approximate and subject to normal construction variances. |
2021-05-13
Data sheet
- Displacement
- 140 ccm
- Motorcycle Type
- Pitbike
- Engine Type
- 4 stroke
- Engine Power
- 8 kw
- Transmission
- manual
- Starter
- kick and electric
- Number of cylinders
- 1
- Seat height
- 860 mm
- Weight
- 78 kg
Specific References
- ean13
- 0734126209213
- upc
- 734126209213