Motorcycle XMOTOS - XB20 60cc 4t 10/10
Motorcycle XMOTOS - XB20 60cc 4t 10/10
Engine | 60cc, Single Cylinder, Four Stroke |
Power | 2 kW |
Max.speed | 30 km/h |
Cooling System | Air-cooled |
Transmission | Automatic, 1 Speed |
Ignition | Electronic CDI |
Starter | Electric |
Frame | Tube Frame, High-Strength Steel |
Front Wheel | 10" |
Rear Wheel | 10" |
Front Tyre | 2.50-10 |
Rear Tyre | 2.50-10 |
Tyres | off road |
Front Suspension | Telescopic Upside-Down Forks |
Rear Suspension | Single Shock Absorber (adjustable) |
Front Brakes | 1x hydraulic disc brake |
Rear Brakes | 1x hydraulic disc brake |
Chain | H 420 |
Fuel Capacity | 1,5 l |
Fuel | Gasoline 95 Octane |
Weight | 44 kg |
Max.Load - long term | 53 kg |
Max.Load - short term | 60 kg |
Total Length | 124 cm |
Wheel Base | 86 cm |
Handlebar to Ground | 76 cm |
Handlebar Width | 63 cm |
Seat Height | 56 cm |
Seat to Footrest | 31 cm |
Footrest to Ground | 25 cm |
Ground Clearance | 20 cm |
Packing Dimensions L x W x H | 111 x 38 x 53 cm |
Packing Weight NET / GROSS | 43 / 53 kg |
Off-road use only. |
All dimensions are approximate and subject to normal construction variances. |
Data sheet
- Displacement
- 60cc
- Motorcycle Type
- Pitbike
- Engine Type
- 4 stroke
- Engine Power
- 2 kW
- Transmission
- automatic
- Starter
- electric
- Number of cylinders
- 1
- Seat height
- 560 mm
- Weight
- 44 kg
Specific References
- ean13
- 0734126209121
- upc
- 734126209121