Motorcycle XMOTOS - XB38 140cc 4t 19/16
Motorcycle XMOTOS - XB38 140cc 4t 19/16
Engine | 140 cc, Single Cylinder, Four Stroke |
Power | 9 kW |
Max.speed | 70 km/h |
Cooling System | Air-cooled, Oil cooler |
Transmission | Manual, 4 Speed |
Ignition | Elektrické CDI |
Starter | Kick and Electric |
Frame | Tube Frame, High-Strength Steel |
Front Wheel | 19" |
Rear Wheel | 16" |
Front Tyre | 70/100-19 |
Rear Tyre | 90/100-16 |
Tyres | off road |
Front Suspension | Telescopic Upside-Down Forks |
Rear Suspension | Single Shock Absorber (adjustable) |
Front Brakes | 1x kotoučová - hydraulická |
Rear Brakes | 1x kotoučová - hydraulická (nožní) |
Chain | H 420 |
Fuel Capacity | 3 l |
Fuel | Gasoline 95 Octane |
Weight | 73 kg |
Max.Load - long term | 80 kg |
Max.Load - short term | 90 kg |
Total Length | 185 cm |
Wheel Base | 120 cm |
Handlebar to Ground | 104 cm |
Handlebar Width | 75 cm |
Seat Height | 85 cm |
Seat to Footrest | 46 cm |
Footrest to Ground | 35 cm |
Ground Clearance | 30 cm |
Packing Dimensions L x W x H | 154 x 45 x 77 cm |
Packing Weight NET / GROSS | 72 / 85 kg |
Off-road use only. |
All dimensions are approximate and subject to normal construction variances. |
Data sheet
- Displacement
- 140 ccm
- Motorcycle Type
- Pitbike
- Engine Type
- 4 stroke
- Engine Power
- 9 kw
- Transmission
- manual
- Starter
- kick and electric
- Number of cylinders
- 1
- Seat height
- 850 mm
- Weight
- 73 kg
Specific References
- ean13
- 0734126208803
- upc
- 734126208803