Motorcycle XMOTOS - XB39 PRO 250cc 4t 21/18
Motorcycle XMOTOS XZ250TM - XB39 250cc 4t 21/18
Engine | 250 cc, Single Cylinder, Four Stroke |
Power | 12 kW |
Max.speed | 95 km/h |
Cooling System | Air-cooled |
Transmission | Manual, 5 Speed |
Ignition | Electronic CDI |
Starter | Kick and Electric |
Frame | Tube Frame, High-Strength Steel |
Front Wheel | 21" |
Rear Wheel | 18" |
Front Tyre | 80/100-21 |
Rear Tyre | 110/100-18 |
Tyres | off road |
Front Suspension | Telescopic Upside-Down Forks (adjustable) |
Rear Suspension | Single Shock Absorber (adjustable) |
Front Brakes | 1x hydraulic disc brake |
Rear Brakes | 1x hydraulic disc brake (foot pedal) |
Chain | H 520 |
Fuel Capacity | 5 l |
Fuel | Gasoline 95 Octane |
Weight | 116 kg |
Max.Load - long term | 130 kg |
Max.Load - short term | 160 kg |
Total Length | 215 cm |
Wheel Base | 145 cm |
Handlebar to Ground | 124 cm |
Handlebar Width | 82 cm |
Seat Height | 93 cm |
Seat to Footrest | 56 cm |
Footrest to Ground | 37 cm |
Ground Clearance | 31 cm |
Packing Dimensions L x W x H | 185 x 46 x 92 cm |
Packing Weight NET / GROSS | 115 / 140 kg |
Off-road use only. |
All dimensions are approximate and subject to normal construction variances. |
Data sheet
- Displacement
- 250 ccm
- Motorcycle Type
- Pitbike
- Engine Type
- 4 stroke
- Engine Power
- 12 kw
- Transmission
- manual
- Starter
- electric
- Number of cylinders
- 1
- Seat height
- 930 mm
- Weight
- 116 kg
Specific References
- ean13
- 0734126208810
- upc
- 734126208810