Motorcycle XMOTOS - XB88 250cc 4t 19/16
Motorcycle XMOTOS XZT250 - XB88 250cc 4t 21/18
Engine | 250 cc, Single Cylinder, Four Stroke |
Power | 12 kW |
Max.speed | 95 km/h |
Cooling System | Air-cooled |
Transmission | Manual, 5 Speed |
Ignition | Electronic CDI |
Starter | Kick and Electric |
Frame | Tube Frame, High-Strength Steel |
Front Wheel | 19" |
Rear Wheel | 16" |
Front Tyre | 70/100-19 |
Rear Tyre | 90/100-16 |
Tyres | off road |
Front Suspension | Telescopic Upside-Down Forks |
Rear Suspension | Single Shock Absorber (adjustable) |
Front Brakes | 1x hydraulic disc brake |
Rear Brakes | 1x hydraulic disc brake (foot pedal) |
Chain | H 520 |
Fuel Capacity | 6,7 l |
Fuel | Gasoline 95 Octane |
Weight | 116 kg |
Max.Load - short term | 130 kg |
Max.Load - long term | 150 kg |
Total Length | 200 cm |
Wheel Base | 135 cm |
Handlebar to Ground | 110 cm |
Handlebar Width | 83 cm |
Seat Height | 78 cm |
Seat to Footrest | 54 cm |
Footrest to Ground | 30 cm |
Ground Clearance | 25 cm |
Packing Dimensions L x W x H | 177 x 46 x 84 cm |
Packing Weight NET / GROSS | 115 / 140 kg |
Off-road use only. |
All dimensions are approximate and subject to normal construction variances. |
Data sheet
- Displacement
- 250 ccm
- Motorcycle Type
- Pitbike
- Engine Type
- 4 stroke
- Engine Power
- 12 kw
- Transmission
- manual
- Starter
- electric
- Number of cylinders
- 1
- Seat height
- 780 mm
- Weight
- 116 kg
Specific References
- ean13
- 0759952238862
- upc
- 759952238862